ADMISSION REQUIREMENTS
Fees |
Tourism | |
---|---|---|
Boarding(abacu mbikirwa) | Dayscholar (abataha) | |
school fees(amafaranga y’ ishuri) | 165,000 | 115,000 |
Registration fees(amafaranga yo kwiyandikisha) | 5000 | 5000 |
Insurances fees (ubwishingizi bi.viimpanuka) | 1200 | 1200 |
Four colored photos{amafoto 4 magull y’ ibara) | 1000 | 1000 |
one ream of paper(ipaki y’ impapuro) | 4500 | 4500 |
two school cards(amakarita 2 y’ ishuri) | 2000 | 2000 |
two pairs of uniform(impuzankano ishuri) | 45000 | 45000 |
pratical uniform(impuzankano y’imikarongiro) | 20000 | 20000 |
sport wear(impuzankano ya siporo) | 12000 | 12000 |
table materials (ibikoresho byo kumeza) | 2000 | 0 |
sports activities( bikonNa bya siporo) | 3000 | 3000 |
Mosquito-Net (lnzitiramubu iteye urnuti) | 8000 | 0 |
medical fees (ubuvuzi bw’ ibanze) | 5000 | 5000 |
liquid soaplisabune amazi) | 5000 | 5000 |
Hand sanitizer(umuti usukura intoki) | 5000 | 5000 |
The Measures of prevention Covid 19(ingamba | 10000 | 10000 |
Fees |
Tourism | |
---|---|---|
Boarding(abacu mbikirwa) | Dayscholar(abata ha) | |
school fees(amafaranga y’ ishuri) | 160,000 | 115,000 |
Registration fees(amafaranga yo kwiyandikisha) | 5000 | 5000 |
Insurances fees (ubwishingizi bi.viimpanuka) | 1200 | 1200 |
Four colored photos{amafoto 4 magull y’ ibara) | 1000 | 1000 |
one ream of paper(ipaki y’ impapuro) | 4500 | 4500 |
two school cards(amakarita 2 y’ ishuri) | 2000 | 2000 |
two pairs of uniform(impuzankano ishuri) | 45000 | 45000 |
pratical uniform(impuzankano y’imikarongiro) | 20000 | 20000 |
sport wear(impuzankano ya siporo) | 12000 | 12000 |
table materials (ibikoresho byo kumeza) | 0 | 0 |
sports activities( bikonNa bya siporo) | 3000 | 3000 |
Mosquito-Net (lnzitiramubu iteye urnuti) | 0 | 0 |
medical fees (ubuvuzi bw’ ibanze) | 5000 | 5000 |
liquid soaplisabune amazi) | 5000 | 5000 |
Hand sanitizer(umuti usukura intoki) | 5000 | 5000 |
The Measures of prevention Covid 19(ingamba | 10000 | 10000 |
Fees |
Computer system& NW | |
---|---|---|
Boarding(a bacumbikir) | Dayscholar (abataha) | |
school fees(amafaranga y’ ishuri) | 160,000 | 110,000 |
Registration fees(amafaranga yo kwiyandikisha) | 5000 | 5000 |
Insurances fees (ubwishingizi bi.viimpanuka) | 1200 | 1200 |
Four colored photos{amafoto 4 magull y’ ibara) | 1000 | 1000 |
one ream of paper(ipaki y’ impapuro) | 4500 | 4500 |
two school cards(amakarita 2 y’ ishuri) | 2000 | 2000 |
two pairs of uniform(impuzankano ishuri) | 45000 | 45000 |
pratical uniform(impuzankano y’imikarongiro) | 15000 | 15000 |
sport wear(impuzankano ya siporo) | 12000 | 12000 |
table materials (ibikoresho byo kumeza) | 2000 | 0 |
sports activities( bikonNa bya siporo) | 3000 | 3000 |
Mosquito-Net (lnzitiramubu iteye urnuti) | 8000 | 0 |
medical fees (ubuvuzi bw’ ibanze) | 5000 | 5000 |
liquid soaplisabune amazi) | 5000 | 5000 |
Hand sanitizer(umuti usukura intoki) | 5000 | 5000 |
The Measures of prevention Covid 19(ingamba | 10000 | 10000 |
N.B: Al/ above requirements are found school (Ibikoresho byavuzwe jejuru byose mubisanga ku ishuri)
ADITIONAL REQUIREMENTS IN GENERAL (IBINDI BINENERWA)
- 2 Pairs of black shoes (Inkweto 2 zifunze z’ umukara)
- 2 Pairs of white socks (amasogisi 2 y’ umweru maremare)
- 10 notes books of 200 pages and 4 register (amokayi 10 yo 200 pages, na 4 monini ya register)
- 10 pens (amakaramu 10 ya bic)
- lvarisi yogutwaramo ibikoresho
- Blanket and 2 pairs of bed sheet (Uburingiti n’arnashuka abiri) Matless (umufarisol)
- One package Toilette paper (12 impapuro z’isuku)
- Bucket(indobo)
- Health insurance (ubwishingizi ukoresha mu kwivuza)
- Sanitation materials (lbikoresho by’isuku:isabune zohoga 5,isabune zo gufura imiti 3, omavuta yo kwisiga, isume 1, umuti n’ uburoso by omenye (corrugate mini)
- Amakariso 6 kubakobwa no 4 kubohungu
- Cotex 4 kubakobwa
- Igitenge 1 kubakobwa no kombambiri).
- 4 Face masks (Udupfukamunwa 4)
Apart from registration fees all other payments are done through the school account (Uretse amafaranga yo kwiyandikisha andi rnafaranga yose yishyurwa kuri konti y’ishuri).
School Account:
- 000400695525809 Found in Bank of Kigali
- 1115296580118 Urwego opportunity banks (U.O.B)